Update readme
This commit is contained in:
@@ -1,4 +1,4 @@
|
|||||||
# 0.2.1
|
# 0.2.3
|
||||||
|
|
||||||
- Highlight differences in the last received message with a "diff" view
|
- Highlight differences in the last received message with a "diff" view
|
||||||
- Magnify app content with "Ctrl +", "Ctrl -", "Ctrl 0"
|
- Magnify app content with "Ctrl +", "Ctrl -", "Ctrl 0"
|
||||||
|
|||||||
20
Readme.md
20
Readme.md
@@ -4,7 +4,7 @@
|
|||||||
[](https://travis-ci.org/thomasnordquist/MQTT-Explorer)
|
[](https://travis-ci.org/thomasnordquist/MQTT-Explorer)
|
||||||
[](https://ci.appveyor.com/project/thomasnordquist/mqtt-explorer/branch/master)
|
[](https://ci.appveyor.com/project/thomasnordquist/mqtt-explorer/branch/master)
|
||||||
|
|
||||||
### Version
|
### Version 0.2.3
|
||||||
|
|
||||||
A MQTT Tool to get a quick overview of your MQTT topics and integrate new devices/services more efficiently.
|
A MQTT Tool to get a quick overview of your MQTT topics and integrate new devices/services more efficiently.
|
||||||
|
|
||||||
@@ -24,18 +24,22 @@ The hierarchical view allows for a quick understanding what is going on on your
|
|||||||
|
|
||||||
| Platform | | Downloads |
|
| Platform | | Downloads |
|
||||||
|:----------:|:-------------:|:------:|
|
|:----------:|:-------------:|:------:|
|
||||||
|  | Windows | [portable](https://github.com/thomasnordquist/MQTT-Explorer/releases/download/v0.2.0/MQTT-Explorer-0.2.0.exe), [installer](https://github.com/thomasnordquist/MQTT-Explorer/releases/download/v0.2.0/MQTT-Explorer-Setup-0.2.0.exe) |
|
|  | Windows | <a href="https://www.microsoft.com/store/apps/9PP8SFM082WD?ocid=badge"><img src="https://assets.windowsphone.com/85864462-9c82-451e-9355-a3d5f874397a/English_get-it-from-MS_InvariantCulture_Default.png" width="165" /></a><br/>[portable](https://github.com/thomasnordquist/MQTT-Explorer/releases/download/v0.2.3/MQTT-Explorer-0.2.3.exe), [installer](https://github.com/thomasnordquist/MQTT-Explorer/releases/download/v0.2.3/MQTT-Explorer-Setup-0.2.3.exe) |
|
||||||
|  | Linux | [AppImage](https://github.com/thomasnordquist/MQTT-Explorer/releases/download/v0.2.0/MQTT-Explorer-0.2.0-x86_64.AppImage)<br>*Run AppImage:<br>Make it executable and double-click it.* |
|
|  | Ubuntu | <a href="https://snapcraft.io/mqtt-explorer" title="Get it from the Snap Store"><img src="https://snapcraft.io/static/images/badges/en/snap-store-black.svg" width="165" /><br/>[Ubuntu Store](snap://mqtt-explorer)</a> |
|
||||||
|  | Ubuntu | [](https://snapcraft.io/mqtt-explorer)<br>[Ubuntu Store](snap://mqtt-explorer) |
|
|  | Mac | <a href="https://geo.itunes.apple.com/us/app/mqtt-explorer/id1455214828?mt=12&app=apps"><img src="https://linkmaker.itunes.apple.com/en-us/badge-lrg.svg?releaseDate=2019-03-07T00:00:00Z&kind=desktopapp&bubble=macos_apps" width="165" height="40"/></a><br />[dmg](https://github.com/thomasnordquist/MQTT-Explorer/releases/download/v0.2.3/MQTT-Explorer-0.2.3.dmg) |
|
||||||
|  | Mac | [dmg](https://github.com/thomasnordquist/MQTT-Explorer/releases/download/v0.2.0/MQTT-Explorer-0.2.0.dmg) |
|
|  | Linux | [AppImage](https://github.com/thomasnordquist/MQTT-Explorer/releases/download/v0.2.3/MQTT-Explorer-0.2.3-x86_64.AppImage)<br>*Run AppImage:<br>Make it executable and double-click it.* |
|
||||||
|
|
||||||
[More Downloads](https://github.com/thomasnordquist/MQTT-Explorer/releases)
|
[More Downloads](https://github.com/thomasnordquist/MQTT-Explorer/releases)
|
||||||
|
|
||||||
## Screenshots
|
## Screenshots
|
||||||

|
|
||||||
|
|
||||||
## Demo
|
| | | |
|
||||||

|
|:---:|:---:|:---:|
|
||||||
|
| [](https://user-images.githubusercontent.com/7721625/53954364-52551f00-40d6-11e9-93cf-d5a9601897ea.png) | [](https://user-images.githubusercontent.com/7721625/53954365-52551f00-40d6-11e9-823f-afd66f19ed01.png) | [](https://user-images.githubusercontent.com/7721625/53954366-52551f00-40d6-11e9-9738-74db830d03ac.png) |
|
||||||
|
|
||||||
|
|
||||||
|
## Video
|
||||||
|

|
||||||
|
|
||||||
## Performance
|
## Performance
|
||||||
|
|
||||||
|
|||||||
@@ -24,18 +24,22 @@ The hierarchical view allows for a quick understanding what is going on on your
|
|||||||
|
|
||||||
| Platform | | Downloads |
|
| Platform | | Downloads |
|
||||||
|:----------:|:-------------:|:------:|
|
|:----------:|:-------------:|:------:|
|
||||||
|  | Windows | <a href="https://www.microsoft.com/store/apps/9PP8SFM082WD?ocid=badge"><img src="https://assets.windowsphone.com/85864462-9c82-451e-9355-a3d5f874397a/English_get-it-from-MS_InvariantCulture_Default.png" width="150" /></a><br/>{{windowsTargets}} |
|
|  | Windows | <a href="https://www.microsoft.com/store/apps/9PP8SFM082WD?ocid=badge"><img src="https://assets.windowsphone.com/85864462-9c82-451e-9355-a3d5f874397a/English_get-it-from-MS_InvariantCulture_Default.png" width="165" /></a><br/>{{windowsTargets}} |
|
||||||
|
|  | Ubuntu | <a href="https://snapcraft.io/mqtt-explorer" title="Get it from the Snap Store"><img src="https://snapcraft.io/static/images/badges/en/snap-store-black.svg" width="165" /><br/>[Ubuntu Store](snap://mqtt-explorer)</a> |
|
||||||
|
|  | Mac | <a href="https://geo.itunes.apple.com/us/app/mqtt-explorer/id1455214828?mt=12&app=apps"><img src="https://linkmaker.itunes.apple.com/en-us/badge-lrg.svg?releaseDate=2019-03-07T00:00:00Z&kind=desktopapp&bubble=macos_apps" width="165" height="40"/></a><br />{{macTargets}} |
|
||||||
|  | Linux | {{linuxTargets}}<br>*Run AppImage:<br>Make it executable and double-click it.* |
|
|  | Linux | {{linuxTargets}}<br>*Run AppImage:<br>Make it executable and double-click it.* |
|
||||||
|  | Ubuntu | <a href="https://snapcraft.io/mqtt-explorer" title="Get it from the Snap Store"><img src="https://snapcraft.io/static/images/badges/en/snap-store-black.svg" width="150" /><br/>[Ubuntu Store](snap://mqtt-explorer) |
|
|
||||||
|  | Mac | {{macTargets}} |
|
|
||||||
|
|
||||||
[More Downloads](https://github.com/thomasnordquist/MQTT-Explorer/releases)
|
[More Downloads](https://github.com/thomasnordquist/MQTT-Explorer/releases)
|
||||||
|
|
||||||
## Screenshots
|
## Screenshots
|
||||||

|
|
||||||
|
|
||||||
## Demo
|
| | | |
|
||||||

|
|:---:|:---:|:---:|
|
||||||
|
| [](https://user-images.githubusercontent.com/7721625/53954364-52551f00-40d6-11e9-93cf-d5a9601897ea.png) | [](https://user-images.githubusercontent.com/7721625/53954365-52551f00-40d6-11e9-823f-afd66f19ed01.png) | [](https://user-images.githubusercontent.com/7721625/53954366-52551f00-40d6-11e9-9738-74db830d03ac.png) |
|
||||||
|
|
||||||
|
|
||||||
|
## Video
|
||||||
|

|
||||||
|
|
||||||
## Performance
|
## Performance
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user