Thomas Nordquist 4d11302b24 Update screenshot
2019-01-14 12:08:00 +01:00
2019-01-14 11:16:39 +01:00
2019-01-14 11:49:57 +01:00
2019-01-13 20:49:36 +01:00
2019-01-01 23:48:35 +01:00
2019-01-01 23:48:35 +01:00
2019-01-14 11:02:50 +01:00
2019-01-03 11:14:49 +01:00
2019-01-11 00:40:05 +01:00
2019-01-13 20:49:36 +01:00
2019-01-13 05:31:41 +01:00
2019-01-13 04:41:58 +01:00
2019-01-14 12:08:00 +01:00
2019-01-01 23:48:35 +01:00
2019-01-12 20:26:56 +01:00

MQTT-Explorer

See the whole picture of your message queue. The perfect tool to integrate new services, IoT devices in your network. This application subscribes to all topics on your MQTT-Server and displays your message queue hierarchy, allowing you to drill-down to the topics that are of interest.

Download

The app is prebuilt for Windows, Linux and Mac. Downloads

screen2

Develop

PRs and issues are welcome

Install with npm run install, build with npm run build

Start with npm run start

The app directory contains all the rendering logic, the backend directory currently contains the models, tests, connection management.

License

Not yet decided which licens exactly, but the basic idea is: "You may do whatever you want with this tool, except sell it."

Description
No description provided
Readme 8.8 MiB
Languages
TypeScript 92.8%
JavaScript 4.1%
Shell 2.3%
HTML 0.6%
Dockerfile 0.2%