Thomas Nordquist ab6938c7da Fix debugging
2019-01-16 00:33:03 +01:00
2019-01-16 00:29:55 +01:00
2019-01-15 22:00:35 +01:00
2019-01-14 18:20:29 +01:00
2019-01-01 23:48:35 +01:00
2019-01-14 14:20:33 +01:00
2019-01-16 00:33:03 +01:00
2019-01-15 12:51:21 +01:00
2019-01-03 11:14:49 +01:00
2019-01-16 00:08:46 +01:00
2019-01-14 15:28:24 +01:00
2019-01-16 00:08:46 +01:00
2019-01-15 22:01:54 +01:00
2019-01-14 15:28:24 +01:00
2019-01-15 22:26:16 +01:00
2019-01-14 17:00:14 +01:00
2019-01-01 23:48:35 +01:00
2019-01-12 20:26:56 +01:00
2019-01-14 16:48:01 +01:00

MQTT-Explorer

Build Status

Version 0.0.6

See the whole picture of your message queue. The perfect tool to integrate new services, IoT devices in your network. This application subscribes to all topics on your MQTT-Server and displays your message queue hierarchy, allowing you to drill-down to the topics that are of interest.

Download

The app is prebuilt for Windows (portable, installer), Linux (AppImage) and Mac (dmg).

More architectures and package types: Downloads

screen2

Develop

PRs and issues are welcome

Install with npm run install, build with npm run build

Start with npm run start

The app directory contains all the rendering logic, the backend directory currently contains the models, tests, connection management.

License

Not yet decided which license exactly, but the basic idea is: "You may do whatever you want with this tool, except sell it."

Description
No description provided
Readme 8.8 MiB
Languages
TypeScript 92.8%
JavaScript 4.1%
Shell 2.3%
HTML 0.6%
Dockerfile 0.2%